CZ EN Translate

Exchange rates

» Monthly rates for calculation of customs duty and other fees

Download current exchange rates in  TXT   XML
Download current exchange rates of exotic currencies in  TXT   XML

Notice: As from 1/5/2004 the rules for determination of the exchange rate for calculation of customs duty were changed. The legislation relating to exchange rate determination is mentioned in the following link.
Legislation relating to rate determination



Year:     Month:    Currency:    

Rates valid for : May 2024


Exchange rates of exotic currencies for May 2024

Code of currencyNumberExchange rateValid fromValid till
AUD 1 15.235 01.05.2024 31.05.2024
BGN 1 12.899 01.05.2024 31.05.2024
BRL 1 4.503 01.05.2024 31.05.2024
CAD 1 17.170 01.05.2024 31.05.2024
CNY 1 3.276 01.05.2024 31.05.2024
DKK 1 3.382 01.05.2024 31.05.2024
EUR 1 25.230 01.05.2024 31.05.2024
GBP 1 29.540 01.05.2024 31.05.2024
HKD 1 3.028 01.05.2024 31.05.2024
HUF 100 6.422 01.05.2024 31.05.2024
CHF 1 26.023 01.05.2024 31.05.2024
IDR 1000 1.462 01.05.2024 31.05.2024
ILS 1 6.278 01.05.2024 31.05.2024
INR 100 28.341 01.05.2024 31.05.2024
ISK 100 16.764 01.05.2024 31.05.2024
JPY 100 15.332 01.05.2024 31.05.2024
KRW 100 1.713 01.05.2024 31.05.2024
MXN 1 1.396 01.05.2024 31.05.2024
MYR 1 4.949 01.05.2024 31.05.2024
NOK 1 2.157 01.05.2024 31.05.2024
1 2
Code of currencyNumberExchange rateValid fromValid till
AED 1 6.386 01.05.2024 31.05.2024
AFN 100 32.403 01.05.2024 31.05.2024
ALL 100 25.110 01.05.2024 31.05.2024
AMD 100 6.063 01.05.2024 31.05.2024
ANG 1 13.176 01.05.2024 31.05.2024
AOA 100 2.812 01.05.2024 31.05.2024
ARS 100 2.676 01.05.2024 31.05.2024
AWG 1 13.176 01.05.2024 31.05.2024
AZN 1 13.837 01.05.2024 31.05.2024
BAM 1 12.856 01.05.2024 31.05.2024
BBD 1 11.738 01.05.2024 31.05.2024
BDT 100 21.418 01.05.2024 31.05.2024
BHD 1 62.208 01.05.2024 31.05.2024
BIF 1000 8.224 01.05.2024 31.05.2024
BMD 1 23.453 01.05.2024 31.05.2024
BND 1 17.233 01.05.2024 31.05.2024
BOB 1 3.419 01.05.2024 31.05.2024
BSD 1 23.453 01.05.2024 31.05.2024
BTN 100 28.124 01.05.2024 31.05.2024
BWP 1 1.707 01.05.2024 31.05.2024
1 2 3 4 5 6 7

Code of currencyDescriptionNumberExchange rateValid fromValid till
EUR_SPEC Article 48 Paragraph 1 CIR 2015/2447 - for purposes other than ad valorem duty (not determined customs value Kg, Ltr) 1 25.164 01.05.2024 31.05.2024
EUR_limit Article 48 Paragraph 2 CIR 2015/2447 - Exchange rate for setting limits (10 EUR = 253 CZK) 1 24.460 01.01.2024 31.12.2024
1

Also available:

Skočit na začátek stránky